loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Oct 31, 2024 39.10 4.42 -5.66
Equity-M & M Oct 31, 2024 28.94 3.27 -11.84
Equity-Deepak Fertiliz. Oct 31, 2024 25.28 2.86 17.31
Equity-Reliance Industr Oct 31, 2024 24.78 2.80 -9.79
Equity-Samvardh. Mothe. Oct 31, 2024 23.38 2.64 -14.40
Equity-Hind. Unilever Oct 31, 2024 22.75 2.57 -14.54
Equity-Divi`s Lab. Oct 31, 2024 22.26 2.52 8.20
Equity-O N G C Oct 31, 2024 22.09 2.50 -3.60
Equity-Kirl. Brothers Oct 31, 2024 21.77 2.46 4.19
Equity-Hindalco Inds. Oct 31, 2024 21.06 2.38 -21.98
Equity-Hero Motocorp Oct 31, 2024 19.96 2.26 -12.65
Equity-Sun Pharma.Inds. Oct 31, 2024 18.49 2.09 -4.04
Equity-Technocraf.Inds. Oct 31, 2024 18.04 2.04 -2.03
Equity-NTPC Oct 31, 2024 17.90 2.02 -7.91
Equity-Bharat Electron Oct 31, 2024 17.60 1.99 -0.07
Equity-Bosch Oct 31, 2024 17.02 1.92 -6.79
Equity-Larsen & Toubro Oct 31, 2024 16.84 1.90 -1.45
Equity-Vesuvius India Oct 31, 2024 16.61 1.88 -4.56
Equity-Shriram Pistons Oct 31, 2024 16.41 1.86 0.00
Equity-PTC Industries Oct 31, 2024 16.28 1.84 -15.47
Equity-Coal India Oct 31, 2024 16.27 1.84 -11.39
Equity-Grasim Inds Oct 31, 2024 16.18 1.83 -3.57
Equity-Schaeffler India Oct 31, 2024 16.15 1.83 -12.21
Equity-Archean Chemical Oct 31, 2024 15.78 1.78 -10.51
Equity-Siemens Oct 31, 2024 15.63 1.77 -3.78
Equity-Shree Cement Oct 31, 2024 15.23 1.72 -4.70
Equity-B P C L Oct 31, 2024 15.04 1.70 -42.25
Equity-Petronet LNG Oct 31, 2024 14.49 1.64 -2.50
Equity-Tata Motors Oct 31, 2024 13.85 1.57 -14.43
Equity-Tata Steel Oct 31, 2024 13.62 1.54 -11.86
Equity-CEAT Oct 31, 2024 13.32 1.51 -11.06
Equity-Marico Oct 31, 2024 12.80 1.45 -7.97
Equity-Tega Inds. Oct 31, 2024 12.26 1.39 2.41
Equity-Emcure Pharma Oct 31, 2024 12.23 1.38 -2.06
Equity-Thejo Engg. Oct 31, 2024 12.07 1.36 -11.82
Equity-Carborundum Uni. Oct 31, 2024 11.82 1.34 -7.97
Equity-ISGEC Heavy Oct 31, 2024 11.85 1.34 -2.40
Reverse Repo-TREPS Oct 31, 2024 11.59 1.31 16.04
Equity-Triveni Turbine Oct 31, 2024 11.33 1.28 1.02
Equity-H P C L Oct 31, 2024 11.05 1.25 -13.54
Equity-Afcons Infrastr. Oct 31, 2024 11.00 1.24 0.00
Equity-S A I L Oct 31, 2024 10.88 1.23 -18.12
Equity-Dabur India Oct 31, 2024 10.80 1.22 -13.63
Equity-Jubilant Ingrev. Oct 31, 2024 10.75 1.22 -7.59
Equity-Kirl. Ferrous Oct 31, 2024 10.24 1.16 -6.41
Equity-S P Apparels Oct 31, 2024 10.23 1.16 -1.08
Equity-Asahi India Glas Oct 31, 2024 10.13 1.15 -4.96
Equity-NOCIL Oct 31, 2024 10.08 1.14 -0.84
Equity-Balrampur Chini Oct 31, 2024 10.04 1.14 -3.25
Equity-GAIL (India) Oct 31, 2024 9.60 1.09 0.00
Equity-L G Balakrishnan Oct 31, 2024 9.50 1.07 -4.89
Equity-Maruti Suzuki Oct 31, 2024 9.30 1.05 -67.16
Equity-TVS Motor Co. Oct 31, 2024 9.29 1.05 -12.19
Equity-Aditya Vision Oct 31, 2024 9.13 1.03 -8.79
Equity-LMW Oct 31, 2024 9.02 1.02 -9.59
Equity-Inox India Oct 31, 2024 8.50 0.96 -2.63
Equity-Fine Organic Oct 31, 2024 8.16 0.92 -7.24
Equity-Havells India Oct 31, 2024 7.37 0.83 -18.61
Equity-Disa India Oct 31, 2024 5.87 0.66 63.91
Net CA & Others-Net CA & Others Oct 31, 2024 2.97 0.33 234.25
Equity-CIE Automotive Oct 31, 2024 2.52 0.28 -84.39